FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | -0,32 % | 0,94 % | 2025-04-30 |
I CAD | -2,84 % | -1,39 % | 2025-04-30 |
I USD | 0,96 % | 2,50 % | 2025-04-30 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | -0,32 % | 0,94 % | 2025-04-30 |
I CAD | -2,84 % | -1,39 % | 2025-04-30 |
I USD | 0,96 % | 2,50 % | 2025-04-30 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: