FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 2,08 % | 3,04 % | 2025-05-31 |
I CAD | 2,02 % | 0,60 % | 2025-05-31 |
I USD | 2,35 % | 4,91 % | 2025-05-31 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 2,08 % | 3,04 % | 2025-05-31 |
I CAD | 2,02 % | 0,60 % | 2025-05-31 |
I USD | 2,35 % | 4,91 % | 2025-05-31 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: