FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0.51% | 5.85% | 10/31/2024 |
I CAD | 2.57% | 10.10% | 10/31/2024 |
I USD | -0.34% | 4.82% | 10/31/2024 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0.51% | 5.85% | 10/31/2024 |
I CAD | 2.57% | 10.10% | 10/31/2024 |
I USD | -0.34% | 4.82% | 10/31/2024 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: