FUND PERFORMANCE:
3/31/2025
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | -0.40% | 1.26% | 3/31/2025 |
I CAD | -0.64% | 1.49% | 3/31/2025 |
I USD | -0.17% | 1.53% | 3/31/2025 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
3/31/2025
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | -0.40% | 1.26% | 3/31/2025 |
I CAD | -0.64% | 1.49% | 3/31/2025 |
I USD | -0.17% | 1.53% | 3/31/2025 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: