FUND PERFORMANCE:
5/31/2025
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 2.08% | 3.04% | 5/31/2025 |
I CAD | 2.02% | 0.60% | 5/31/2025 |
I USD | 2.35% | 4.91% | 5/31/2025 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
5/31/2025
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 2.08% | 3.04% | 5/31/2025 |
I CAD | 2.02% | 0.60% | 5/31/2025 |
I USD | 2.35% | 4.91% | 5/31/2025 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: