FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0,51 % | 5,85 % | 2024-10-31 |
I CAD | 2,57 % | 10,10 % | 2024-10-31 |
I USD | -0,34 % | 4,82 % | 2024-10-31 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0,51 % | 5,85 % | 2024-10-31 |
I CAD | 2,57 % | 10,10 % | 2024-10-31 |
I USD | -0,34 % | 4,82 % | 2024-10-31 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: